Index of /design
Name Last modified Size Description
Parent Directory -
$shadow1.xls 25-Jul-2007 21:17 56K
$shadowIncome.xls 02-Aug-2007 22:17 23K
07_06.27-sust-note.pdf 19-Jul-2007 15:28 19K
@hdsDesign.htm 06-Feb-2010 15:31 51K
@hdsDesign_files/ 31-Jan-2010 23:16 -
A-SD1.jpg 07-Jan-2008 20:46 565K
ArchtSustainability.A-SD1.pdf 04-Jan-2008 12:29 1.0M
ClimateLags.pdf 26-Dec-2007 22:52 88K
DOE-WorldEnergyEfficiencyTrend.jpg 22-Dec-2007 08:57 286K
DOE-World energy IntensityTrend.jpg 22-Dec-2007 12:48 286K
EROI-SimpleSys.jpg 10-Feb-2009 19:06 378K
EROI-SimpleSys.pdf 10-Feb-2009 19:06 72K
ForestSequestration.xls 15-Dec-2007 13:21 20K
GrBuild08-WholeSysEfficiencyTrends.pdf 21-Dec-2007 10:19 9.4K
GrBuild08-WholeSysProjMeasure.pdf 21-Dec-2007 10:19 14K
HDS-EmergeDevl.pdf 20-Jan-2011 17:36 1.5M
HDS-RetargetingPts.pdf 30-Mar-2008 23:46 47K
HDS-SustProjectChecklist.doc 19-Jul-2007 22:25 109K
HDS-TBalanceInventoryComp.pdf 14-Dec-2007 14:14 20K
HDS-TBalanceInventoryComp.xls 14-Dec-2007 14:14 83K
HDS-TotBalanceWorksheet.doc 19-Jul-2007 22:25 272K
HDS-TotEnergy-Concept.pdf 22-Dec-2007 08:56 248K
HDS-TotEnergy-Concepts.pdf 22-Dec-2007 09:11 399K
HDS-TotEnergy-sm.gif 22-Dec-2007 08:57 79K
IEA-worldindicators.xlsx 03-Dec-2010 21:32 22K
ObjectiveNet.12.12a.pdf 24-Jul-2007 00:11 315K
ProductEnergyIntensity.data.xlsx 14-Dec-2009 02:59 426K
Sort_by_Date.to.put.new.work&updates.on.top.txt 21-Jan-2008 10:45 181
SustDesignOp's-ph.pdf 19-Jul-2007 15:28 130K
TotBalance-concept.pdf 26-Oct-2007 23:19 244K
US PV val & Population.jpg 19-Dec-2010 11:53 254K
_vti_cnf/ 28-Sep-2010 13:14 -
dollarshadow.htm 06-Jul-2011 07:57 366K
dollarshadow_files/ 06-Jun-2011 09:06 -
Apache/2.0.52 (Red Hat) Server at www.synapse9.com Port 80