<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How natural system bankruptcy works.</title>
	<atom:link href="http://www.synapse9.com/signals/2011/08/22/how-natural-system-bankruptcy-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synapse9.com/signals/2011/08/22/how-natural-system-bankruptcy-works/</link>
	<description>Nature makes complex things simple, to signals her emerging behaviors, worlds for Exploration, Physics for observing the animation of life.</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:18:26 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: mothernature</title>
		<link>http://www.synapse9.com/signals/2011/08/22/how-natural-system-bankruptcy-works/#comment-143</link>
		<dc:creator>mothernature</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.synapse9.com/signals/?p=559#comment-143</guid>
		<description>Thanks for the complement!  I think it&#039;s the first time I got the two sides of the crunch, both resource returns silently drifting down and operating costs silently drifting up, toward an end of profit , letting a whole vigorous system to suddenly fail (for a system that can&#039;t change quickly enough without warning).  I&#039;m not in touch, as you know, with any cartoonists or video people, or at least none who are interested in the subject.   Certainly glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks for the complement!  I think it&#8217;s the first time I got the two sides of the crunch, both resource returns silently drifting down and operating costs silently drifting up, toward an end of profit , letting a whole vigorous system to suddenly fail (for a system that can&#8217;t change quickly enough without warning).  I&#8217;m not in touch, as you know, with any cartoonists or video people, or at least none who are interested in the subject.   Certainly glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks Jakulin</title>
		<link>http://www.synapse9.com/signals/2011/08/22/how-natural-system-bankruptcy-works/#comment-141</link>
		<dc:creator>Aleks Jakulin</dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.synapse9.com/signals/?p=559#comment-141</guid>
		<description>This is very profound, and your charts are very good. Ever thought about doing a comic or a video?</description>
		<content:encoded><![CDATA[<p>This is very profound, and your charts are very good. Ever thought about doing a comic or a video?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

